Heat treatment furnace working at vacuum situation

 

VHGQ: Vacuum High Pressure Gas Quenching Furnace

VOQ: Vacuum Oil Quenching Furnace

VT: Vacuum Tempering Furnace

VA: Vacuum Annealing Furnace

VB: Vacuum Brazing Furnace

Advantages

 

● High-quality brand components and materials ensure the same quality level as European equipment.

 

● The equipment provides human-machine control interface based on computer platform, achieves automatic control of heating/cooling speed, temperature, pressure and holding time.

 

● The computer can visible display the equipment status and process parameters curve in historical and in real time.

VHGQ-Horizontal Quenching
by
Gas Pressure
max. /bar
Temperature
max. /˚C
Loading Weight
/kg
Loading Dimension
W L H /mm
Ultimate Vacuum
/mbar
VHGQ-446 Gas 12 / 15 / 20 1,350 200 406 x 610 x 406 5 x 10⁻⁵
VHGQ-669 Gas 12 / 15 / 20 1,350 600 610 x 910 x 610 5 x 10⁻⁵
VHGQ-9912 Gas 12 / 15 / 20 1,350 1,500 910 x 1,220 x 910 5 x 10⁻⁵
VHGQ-101015 Gas 12 / 15 1,350 2,000 1,016 x 1,524 x 1,016 5 x 10⁻⁵
VOQ-446 Oil (Gas) 1.0 1,350 200 406 x 610 x 406 5 x 10⁻³
VOQ-669 Oil (Gas) 1.0 1,350 600 610 x 910 x 610 5 x 10⁻³
VOQ-9912 Oil (Gas) 1.0 1,350 1,500 910 x 1,220 x 910 5 x 10⁻³
VOQ-121015 Oil (Gas) 1.0 1,350 2,500 1,220 x 1,540 x 1,016 5 x 10⁻³
VA-446 Gas 1.9 1,150 200 406 x 610 x 406 5 x 10⁻⁵
VA-669 Gas 1.9 1,150 600 610 x 910 x 610 5 x 10⁻⁵
VA-9912 Gas 1.9 1,150 1,500 910 x 1,220 x 910 5 x 10⁻⁵
VT-446 Gas 1.9 750 200 406 x 610 x 406 5 x 10⁻⁵
VT-669 Gas 1.9 750 600 610 x 910 x 610 5 x 10⁻⁵
VT-9912 Gas 1.9 750 1,500 910 x 1,220 x 910 5 x 10⁻⁵
  • Vacuum Heat Treatment Furnace

    Vacuum Heat Treatment Furnace

    Products

    Products